BALL SYSTEM
Build your own fantasy basketball empire!
Our Fantasy Basketball scoring system is designed to keep things simple and exciting. Here's how players on your fantasy team earn points based on their real-game performances:
Fantasy Basketball Scoring System
Scoring Rules
Category | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
Example
Action | Fantasy Points |
---|---|
20 points scored | 20 fantasy points |
10 rebounds | 15 fantasy points |
5 assists | 10 fantasy points |
2 steals | 6 fantasy points |
1 block | 3 fantasy points |
3 turnovers | -3 fantasy points |
Double-double bonus | 5 fantasy points |
Total Fantasy Points | 56 points |
This scoring system ensures that every game action counts and rewards players who contribute in multiple ways. Build your team, strategize, and watch your fantasy score rise!